District Usage Bldg/Street Type
Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area (ft²) Price/ft²(G) Net Area (ft²) Price/ft²(N) Price$(M) Detail Others
  2025-11-14 Shatin CHEK NAI PING 28 1 700 @4071 2.850 Detail Asking
  2025-11-14 Shatin CITY ONE SHATIN SITE 01 BLK 02 8 G 395 @10127 327 @12232 4.000 Detail Asking
  2025-11-14 Shatin CITY ONE SHATIN SITE 01 BLK 06 24 D 1018 @9214 855 @10971 9.380 Detail Asking
  2025-11-14 Shatin CITY ONE SHATIN SITE 05 BLK 46 14 H 410 @10195 304 @13750 4.180 Detail Asking
  2025-11-14 Shatin GREENHILL VILLA TWR 03 (SSFP) 30 H 582 @9622 5.600 Detail Asking
  2025-11-14 Shatin HIN KENG ESTATE BLK 08 HIN FU HSE 3 6 544 @4779 2.600 Detail Asking
  2025-11-14 Shatin KWONG LAM COURT BLK B MAU LAM HSE (HOS) 27 14 509 @6228 384 @8255 3.170 Detail Asking
  2025-11-14 Shatin LISA VILLA 34.680 Detail Asking
  2025-11-14 Shatin PARK VIEW GDN BLK 02 22 C 543 @8357 428 @10603 4.538 Detail Asking
  2025-11-14 Shatin PRIMA VILLA BLK 03 32 B 549 @11439 444 @14144 6.280 Detail Asking
  2025-11-14 Shatin PRIMA VILLA BLK 05 39 C 562 @12456 453 @15453 7.000 Detail Asking
  2025-11-14 Shatin PRIMA VILLA BLK 05 39 C 562 @12456 453 @15453 7.000 Detail Asking
  2025-11-14 Shatin ROYAL ASCOT BLK 09 38 F 1127 @11091 971 @12873 12.500 Detail Asking
  2025-11-14 Shatin SHATINPARK PH 01 BLK B AVON GDN 16 H 486 @6584 297 @10774 3.200 Detail Asking
  2025-11-14 Shatin YUE TIN COURT BLK A YUE SUI HSE (HOS) 13 7 549 @8379 449 @10245 4.600 Detail Asking
  2025-11-13 Shatin CITY ONE SHATIN SITE 05 BLK 28 15 B 870 @8023 688 @10145 6.980 Detail Asking
  2025-11-13 Shatin CITY ONE SHATIN SITE 05 BLK 28 9 C 870 @8874 688 @11221 7.720 Detail Asking
  2025-11-13 Shatin CITY ONE SHATIN SITE 06 BLK 24 13 A 562 @8897 461 @10846 5.000 Detail Asking
  2025-11-13 Shatin GOLDEN LION GDN PH 01 BLK B GLN BEAUTY 4 7 505 @6907 285 @12239 3.488 Detail Asking
  2025-11-13 Shatin LUCKY PLAZA SHUNG LAM COURT (A1) 13 A 509 @9273 390 @12103 4.720 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]