District Usage Bldg/Street Type
Valid Gross ft² Price(HK$) Rental(HK$)
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail Others
  2025-07-08 Village Shatin  700 630 5.800 T136119 Detail Mortgage
  2025-07-08 Residential Shatin CASTELLO BLK 03 M 1063 836 9.500 T001628 Detail Mortgage
  2025-07-08 Residential Shatin CASTELLO BLK 03 M 1063 836 9.400 T134064 Detail Mortgage
  2025-07-08 Residential Shatin CASTELLO BLK 01 H 1095 873 9.350 T135412 Detail Mortgage
  2025-07-06 PH / HOS Shatin KWONG LAM COURT BLK A HING LAM HSE (HOS) H 497 376 3.300 T003708 Detail Mortgage
  2025-07-06 Residential Shatin ROYAL ASCOT BLK 03 L 715 596 7.780 T055856 Detail Mortgage
  2025-07-06 Residential Shatin CASTELLO BLK 01 H 726 580 7.600 T133013 Detail Mortgage
  2025-07-06 PH / HOS Shatin HONG LAM COURT BLK A SHAN LAM HSE (HOS) M 514 401 14200 T134991 Detail
  2025-07-03 Village Shatin  700 630 17500 T135650 Detail
  2025-07-03 PH / HOS Shatin KWONG LAM COURT BLK B MAU LAM HSE (HOS) M 497 376 13500 T010935 Detail
  2025-07-03 Village Shatin  700 630 7.000 T136069 Detail Mortgage
  2025-07-03 Village Shatin  700 630 7.000 T136071 Detail Mortgage
  2025-07-03 Village Shatin  700 630 6.000 T136070 Detail Mortgage
  2025-07-01 Village Shatin  400 360 14500 T136100 Detail
  2025-06-28 Residential Shatin CASTELLO BLK 03 H 1063 836 28000 T134488 Detail
  2025-06-25 Residential Shatin LUCKY PLAZA PAK LAM COURT (C2) L 573 430 20000 T045445 Detail
  2025-06-24 Village Shatin  M 700 -- 18900 T135796 Detail
  2025-06-23 Village Shatin  700 630 23000 T136111 Detail
  2025-06-22 Village Shatin  400 360 10000 T135630 Detail
  2025-06-21 Residential Shatin KWONG YUEN ESTATE BLK 01 ALDER HSE L 573 443 2.100 T003671 Detail Mortgage
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]