District Usage Bldg/Street Type
Valid Gross ft² Price(HK$) Rental(HK$)
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail Others
  2026-05-27 Residential Shatin CASTELLO BLK 06 H 726 580 8.600 T131468 Detail Mortgage
  2026-05-27 Residential Shatin CASTELLO BLK 06 H 726 580 8.500 T131468 Detail Mortgage
  2026-05-27 Residential Shatin CASTELLO BLK 06 M 718 547 20500 T000207 Detail
  2026-05-27 Residential Shatin CASTELLO BLK 06 M 718 547 7.500 T132516 Detail Mortgage
  2026-05-27 Residential Shatin CASTELLO BLK 06 H 726 580 7.800 006355 Detail Mortgage
  2026-05-27 Residential Shatin CASTELLO BLK 06 1063 836 9.990 1441620 Detail Mortgage
[ Top | Previous 10 | 1 | Next 10 | End ]