District Usage Bldg/Street Type
Valid Gross ft² Price(HK$) Rental(HK$)
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail Others
  2025-05-09 Residential Shatin CASTELLO BLK 02 M 718 547 6.800 T134200 Detail Mortgage
  2025-05-09 Residential Shatin CASTELLO BLK 02 1095 873 9.800 26000 131540 Detail Mortgage
  2025-05-09 Residential Shatin CASTELLO BLK 02 M 970 753 7.990 001474 Detail Mortgage
  2025-05-09 Residential Shatin CASTELLO BLK 02 M 718 547 6.700 T050036 Detail Mortgage
  2025-05-09 Residential Shatin CASTELLO BLK 02 H 718 547 6.680 1429794 Detail Mortgage
  2025-05-09 Residential Shatin CASTELLO BLK 02 718 547 6.680 134457 Detail Mortgage
  2025-04-12 Residential Shatin CASTELLO BLK 02 L 718 547 6.600 T134457 Detail Mortgage
  2025-04-11 Residential Shatin CASTELLO BLK 02 M 1063 836 9.000 T001444 Detail Mortgage
[ Top | Previous 10 | 1 | Next 10 | End ]